Description
Technical Parameters

| Measurement | Metric |
|---|---|
| UOM | Each |
| Nominal Length Ln (mm) | 302 |
| Rib Pitch (mm) | 2.34 |
| Depth (mm) | 3.3 |
| Nominal Length Ln (in) | 11.9 |
| Tooth Pitch (in) | 11.9 |
| Weight (Kg) | 0.007 |
| No. of Ribs | 3 Rib |
| Section | PJ |
| Material | Rubber |
| Technical | Ideal for light loads (from 1 kg to 400 kg), medium loads (400 kg to 1.2T) and heavy loads (1T to 2T). |
| Series |
CONVEYXONIC®
|
Hot Tags: Conveyor Poly-V Belt PJ, China, manufacturers, suppliers, factory, buy, belt rubber, rubber belt, rubber belt material, rubber belting, Rubber Conveyor Belt, rubber conveyor belt price








