Xiamen Hee Industrial Belt Co., Ltd. is one of the most professional manufacturers and suppliers of food, car,metal industry pu conveyor belt in China. With abundant experience, we warmly welcome you to buy high quality food, car,metal industry pu conveyor belt at competitive price from our factory.
Code UC-I50/M
(General information) | |
(product type) | process and conveyor belting |
(Market segment) | Industry of Food, car,metal etc. |
(Belt support) | (Rollers)(Flat) |
(Belt construction) | |||
(Coating material) | PU | (Layers) | 3 |
(Fabric material) | (Polyester) | (Layers) | 3 |
(surface) | TPU | (Color) | Transparent |
(Surface printing) | matt | ||
(Bottom) | Polyester | ||
(Characteristics of products) | |
(Food grade) | passed American FDA grade |
(wear,tear resistance ) | YES (best grade) |
(oil-resistance) | YES (best grade) |
(cut-resistance) | YES (best grade) |
(Flame retardant) | NO |
(Antistatic) | YES (better grade) |
(Technical data) | |
(Belt thickness) | 5.0mm |
(Weight) | 5.5kg/m² |
(effective pull 1% elongation) | 14N/mm |
(Hardness of surface) | 95A |
(Thickness top cover) | 3.0mm |
(work temperature range) | –15℃ to 90℃ |
(minimum pulley diameter flexing) | 120mm |
(Standard belt width) | 2000mm |
(Maximum belt width) | 3400mm |
Note
The above data is all in the standard conditions (temperature 23 humidity 50%). The results obtained through laboratory tests are not necessarily the same as the actual use of the product, so the data is only for the examination
Hot Tags: food, car,metal industry pu conveyor belt, China, manufacturers, suppliers, factory, buy, bakery conveyor belt, belt food, conveyerbelt, conveyor belt standards, conveyor belt weight, food conveyor belt








